Enabled monitors
3
Choose 1, 5, 15 or 60 minute checks
Website availability, response times, and incident history.
HTTP 200–399 is healthy by default. Authentication, forbidden/rate-limited responses, and detected challenges are unverified. A down result describes failure from this monitor, not a worldwide outage.
| WEBSITE | STATUS | HTTP / TIME | 30-DAY VERIFIED CHECKS | LAST CHECK (UTC) | ACTIONS |
|---|---|---|---|---|---|
| go.aiu.eduhttps://go.aiu.edu/ | Up | 200180 ms | 100.00%300 verified checks · 0 restricted checks excluded | 2026-11-06 07:59:35 | |
| admissionscounseloracademy.aiu.eduhttps://admissionscounseloracademy.aiu.edu/ | Up | 200240 ms | 100.00%300 verified checks · 0 restricted checks excluded | 2026-11-06 07:59:35 | |
| api.doctoralandpostdoctoral.comhttps://api.doctoralandpostdoctoral.com/ | Down2 consecutive failure(s); threshold 2Unexpected HTTP 503. | 503300 ms | 98.67%300 verified checks · 0 restricted checks excluded | 2026-11-06 07:59:35 | |
| admin.aiu.eduNot configured | Disabled | —— | No samples0 verified checks · 0 restricted checks excluded | Never | |
| securepayments.aiu.eduNot configured | Disabled | —— | No samples0 verified checks · 0 restricted checks excluded | Never | |
| degrees.aiu.eduNot configured | Disabled | —— | No samples0 verified checks · 0 restricted checks excluded | Never | |
| portal.aiu.eduNot configured | Disabled | —— | No samples0 verified checks · 0 restricted checks excluded | Never | |
| students.aiu.eduNot configured | Disabled | —— | No samples0 verified checks · 0 restricted checks excluded | Never |
Latest 50 incidents. Restricted/challenged checks are unverified, not confirmed outages. Historical access restrictions are marked unverified and have no asserted downtime duration.
| WEBSITE | STARTED (UTC) | CLOSED / RECOVERED (UTC) | DURATION | CAUSE |
|---|---|---|---|---|
| api.doctoralandpostdoctoral.com | 2026-11-06 07:51:35 | Ongoing | 00:10:00 | Unexpected HTTP 503. |