AIU / CERTIFICATE MONITORING
Monitored domains.
Every domain, every certificate, all in one place.
Monitored domains 8
Certificate status and expiration, at a glance.
| DOMAIN NAME | STATUS | EXPIRATION DATE ↓ | DAYS LEFT | CERTIFICATE ISSUER | |
|---|---|---|---|---|---|
go.aiu.eduExternal SSL check | Valid | 26 Jan 202707:03 UTC | 82 | YE1 | |
admissionscounseloracademy.aiu.eduExternal SSL check | Valid | 11 Jan 202707:03 UTC | 67 | WE1 | |
api.doctoralandpostdoctoral.comExternal SSL check | Warning | 24 Nov 202607:03 UTC | 19 | Starfield TLS R1v1 | |
admin.aiu.eduServer agent | Valid | 27 Mar 202707:03 UTC | 142 | Starfield TLS R1v1 | |
securepayments.aiu.eduExternal SSL check | Orange / critical | 11 Nov 202607:03 UTC | 6 | YE2 | |
degrees.aiu.eduExternal SSL check | Valid | 18 Dec 202607:03 UTC | 43 | YE2 | |
portal.aiu.eduExternal SSL check | Expired | 03 Nov 202607:03 UTC | -2 | R11 | |
students.aiu.eduServer agentAgent has not reported in 26 hours. | Invalid / failed | Not available | — | — |
◎
No matching domains
Try another search or filter.
STATUS GUIDE
Valid > 30 days
Warning 8–30 days
Orange 1–7 days
Red 0–0 days
Expired
Invalid / failed